In Great Britain, Most Citizens Read ____________ Newspapers Daily.
Newspapers have been widely distributed in the United Kingdom for hundreds of years. Sales rose during the 1800s and continued to do and so until the middle of the 20th century, when they reached their peak circulation, yet since and so their readership has significantly declined. Today, the Great britain'due south most highly circulating newspaper is the free sheet Metro whilst other popular titles include tabloids such as The Sun and Daily Mirror, middle market papers such every bit the Daily Mail and Daily Express and Broadsheet newspapers such as The Guardian and The Times.
History [edit]
Breakup of UK daily paper circulation, 1956 to 2019.
At the commencement of the 19th century, the highest-apportionment newspaper in the United kingdom of great britain and northern ireland was the Forenoon Post, which sold around 4,000 copies per solar day, twice the sales of its nearest rival. Every bit production methods improved, print runs increased and newspapers were sold at lower prices. By 1828, the Morn Herald was selling the most copies, but it was soon overtaken past The Times.[ane]
Pubs would typically take in one or ii papers for their customers to read, and through this method, past the 1850s the newspaper of the licensed merchandise,[ clarification needed ] the Morning Advertiser, had the second highest circulation. Sales of The Times were effectually 40,000,[two] and information technology had around 80% of the entire daily newspaper market,[three] just Sun papers were more popular, some boasting sales of more 100,000.[2] Later in the century, the Daily News came to prominence, selling 150,000 copies a day in the 1870s,[1] while past 1890, The Daily Telegraph had a circulation of 300,000. Dominicus newspaper sales also grew chop-chop, with Lloyd's Weekly Newspaper being the first to sell ane meg copies an event.[2]
The press was changed by the introduction of halfpenny papers. The kickoff national halfpenny paper was the Daily Postal service [1] (followed by the Daily Express and the Daily Mirror), which became the showtime weekday newspaper to sell one one thousand thousand copies around 1911. Circulation continued to increase, reaching a tiptop in the mid-1950s;[2] sales of the News of the World reached a peak of more eight million in 1950.[4] Since the 1950s, in that location has been a gradual decline in newspaper sales.[2] The availability of multimedia news platforms has accelerated this pass up in the 21st century, and by the close of 2014, no Great britain daily or Sunday newspaper had a circulation exceeding two one thousand thousand.[5] [6] The overall apportionment of newspapers declined by 6.half dozen% in 2014–15.[7]
In February 2018 The Sun'south 40-year dominance at the top of the apportionment charts was eclipsed past the gratuitous Metro newspaper for the commencement time.[viii] In May 2020 the Audit Bureau of Circulations, which records and audits sales, stated that monthly publication of circulation figures would no longer be automated, as publishers were concerned that they had become a "negative narrative of refuse". The starting time newspapers to decline to publish circulation figures were The Telegraph, The Lord's day and The Times.[9]
Daily newspapers [edit]
2020 to present [edit]
Figures shown are average circulations for January of each yr. Regardless of immediate source, all figures originate from the Audit Bureau of Circulations. In the 2020s, several newspapers stopped reporting apportionment figures.[10]
| Championship | 2022[10] | 2021[11] | 2020[12] |
|---|---|---|---|
| Metro | 1,027,989 | 597,979 | 1,426,535 |
| Daily Mail | 909,201 | 960,019 | 1,169,241 |
| Evening Standard | 446,257 | 489,405 | 798,168 |
| Daily Mirror | 333,731 | 366,501 | 451,466 |
| Daily Express | 221,214 | 238,230 | 296,079 |
| Daily Star | 195,545 | 220,126 | 277,237 |
| i | 142,598 | 141,115 | 217,182 |
| Financial Times | 113,817 | 97,067 | 157,982 |
| City A.Grand. | 76,465 | N/A | 85,521 |
| Daily Record | 75,696 | 85,769 | 104,343 |
| The Guardian | N/A | 108,687 | 132,341 |
| The Sun | N/A | Due north/A | 1,250,634 |
| The Times | Due north/A | N/A | 368,929 |
| The Daily Telegraph | N/A | N/A | North/A |
2010–2019 [edit]
Figures shown are average circulations for January of each twelvemonth. Regardless of immediate source, all figures originate from the Audit Bureau of Circulations.
| Title | 2019[13] | 2018[fourteen] | 2017[xv] | 2016[16] | 2015[17] | 2014[18] | 2013[19] | 2012[20] | 2011[21] | 2010[22] [23] |
|---|---|---|---|---|---|---|---|---|---|---|
| Metro | 1,426,050 | 1,475,372 | i,476,956 | i,348,033 | ? | ane,362,893 [24] | ? | ? | ? | ? |
| The Lord's day | i,410,896 | 1,545,594 | i,666,715 | one,787,096 | 1,978,702 | 2,213,659 | 2,409,811 | 2,582,301 | iii,001,822 | 3,006,565 |
| Daily Postal service | ane,246,568 | ane,343,142 | 1,511,357 | ane,589,471 | ane,688,727 | ane,780,565 | 1,863,151 | i,945,496 | 2,136,568 | ii,120,347 |
| Evening Standard | 864,620 | 888,017 | 887,253 | 898,407 | 877,532 [25] | 805,309 [26] | 695,645 [27] | 699,368 [28] | 704,008 [29] | 601,960 [30] |
| Daily Mirror | 508,705 | 583,192 | 724,888 | 809,147 | 922,235 | 992,256 | 1,058,488 | 1,102,810 | 1,194,097 | 1,218,425 |
| The Times | 417,298 | 440,558 | 451,261 | 404,155 | 396,621 | 384,304 | 399,339 | 397,549 | 457,250 | 508,250 |
| The Daily Telegraph | 360,345 | 385,346 | 472,258 | 472,033 | 494,675 | 544,546 | 555,817 | 578,774 | 651,184 | 691,128 |
| Daily Star | 329,971 | 391,998 | 443,452 | 470,369 | 425,246 | 489,067 | 535,957 | 617,082 | 734,311 | 779,376 |
| Daily Express | 321,146 | 364,721 | 392,526 | 408,700 | 457,914 | 500,473 | 529,648 | 577,543 | 639,875 | 674,640 |
| i | 233,868 | 257,223 | 266,768 | 271,859 | 280,351 | 298,266 | 293,946 | 264,432 | 133,472 | North/A |
| Fiscal Times | 180,053 | 189,579 | 188,924 | 198,237 | 219,444 | 234,193 | 275,375 | 316,493 | 383,067 | 390,315 |
| The Guardian | 141,160 | 152,714 | 156,756 | 164,163 | 185,429 | 207,958 | 204,440 | 215,988 | 279,308 | 302,285 |
| Daily Tape | 119,328 | 134,087 | 155,772 | 176,892 | 203,725 | 227,639 | 251,535 | 291,825 | 306,872 | 323,831 |
| City A.One thousand. | 85,982 | 90,569 | 90,319 | 97,259 | ? | ? | ? | ? | ? | ? |
| The Contained | N/A | North/A | N/A | 55,193 | 61,338 | 66,576 | 76,802 | 105,160 | 185,035 | 185,815 |
2000–2009 [edit]
Figures shown are boilerplate circulations for Jan of each year. Only newspapers with circulations of more than than 100,000 copies per solar day in January 2009 are listed. Regardless of immediate source, all figures originate from the Inspect Bureau of Circulations.
| Title | 2009[31] [32] | 2008[33] | 2007[34] | 2006[35] | 2005[35] | 2004[36] | 2003[37] | 2002[38] | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| The Sun | three,146,006 | three,209,766 | three,217,844 | iii,319,337 | 3,382,509 | 3,410,701 | 3,578,506 | three,502,923 | 3,636,561 [39] | three,557,336 [39] |
| Daily Post | two,200,398 | 2,313,908 | 2,354,028 | ii,389,011 | 2,409,121 | 2,485,210 | two,518,544 | ii,489,264 | 2,479,768 [twoscore] | ii,353,915 [twoscore] |
| Daily Mirror | 1,366,891 | 1,512,599 | one,621,000 | 1,727,672 | 1,748,327 | one,919,125 | 2,071,059 | ii,164,576 | two,149,422 [41] | ii,270,543 [41] |
| The Daily Telegraph | 783,210 | 890,086 | 911,454 | 917,943 | 920,745 | 914,981 | 946,697 | ane,013,653 | ane,022,263 [42] | 1,039,749 [42] |
| Daily Star | 768,534 | 722,969 | 773,637 | 820,070 | 861,825 | 901,879 | 835,343 | 706,554 | 543,807 [43] | 502,647 [43] |
| Daily Express | 736,340 | 752,699 | 771,325 | 849,001 | 949,238 | 956,649 | 983,391 | 991,560 | 979,042 [44] | i,050,846 [44] |
| The Times | 617,483 | 633,718 | 670,054 | 685,081 | 686,327 | 660,713 | 671,340 | 711,295 | 734,220 [45] | 726,349 [45] |
| Financial Times | 426,676 | 452,448 | 439,104 | 441,840 | 422,519 | 422,543 | 431,875 | 475,475 | 478,161 [46] | 435,478 [46] |
| The Guardian | 358,844 | 378,394 | 384,070 | 394,913 | 376,816 | 383,157 | 409,568 | 411,386 | 410,152 [47] | 401,560 [47] |
| Daily Record | 354,302 [48] | 393,788 [48] | 418,628 | 451,932 | 471,708 | 503,077 | 520,540 | 584,290 | 603,914 [49] | 626,646 [49] |
| Evening Standard | 237,403 [50] | 294,823 | 276,562 | 337,080 | 350,671 | 395,090 [51] | 424,177 [ citation needed ] | 410,104 [ commendation needed ] | 432,661 [ citation needed ] | 440,287 [ citation needed ] |
| The Contained | 215,504 | 250,641 | 263,503 | 258,387 | 257,100 | 248,876 | 221,926 | 224,655 | 223,645 [52] | 222,106 [52] |
1950–1999 [edit]
Figures shown are average circulations for each yr. Figures originate from the Audit Bureau of Circulations.
| Title | 1997[53] | 1992[54] | 1987[55] | 1980[56] | 1976[55] | 1966[56] | 1961[55] | 1956[57] |
|---|---|---|---|---|---|---|---|---|
| The Sun | 3,877,097 | 3,570,562 | 3,993,000 | 3,741,000 | 3,708,000 | ane,238,000 | N/A | N/A |
| Daily Mirror | 2,442,078 | 2,900,000 [58] | 3,123,000 | iii,625,000 | 3,851,000 | v,123,000 | 4,561,000 | 4,649,696 |
| Daily Mail | 2,344,183 | one,675,453 | 1,759,000 | 1,948,000 | i,755,000 | two,318,000 | 2,610,000 | ii,071,708 |
| Daily Express | 1,241,336 | 1,524,786 | 1,697,000 | 2,194,000 | 2,594,000 | 3,978,000 | iv,328,000 | 4,042,334 |
| The Daily Telegraph | i,129,777 | 1,038,138 | 1,147,000 | 1,439,000 | one,308,000 | 1,353,000 | 1,248,000 | one,075,460 |
| The Times | 821,000 | 386,258 | 442,000 | 297,000 | 310,000 | 282,000 | 253,000 | 220,716 |
| Daily Star | 729,991 | 805,793 | 1,289,000 | 1,034,000 | N/A | N/A | N/A | Due north/A |
| Daily Tape | 703,090 | 755,026 [59] | 732,000 | |||||
| The Guardian | 428,010 | 429,062 | 494,000 | 377,000 | 306,000 | 281,000 | 245,000 | 163,585 |
| Financial Times | 326,516 | 290,204 | 280,000 | 197,000 | 174,000 | 152,000 | 132,000 | 80,518 |
| The Independent | 288,182 | 389,523 | 293,000 | Northward/A | N/A | North/A | N/A | N/A |
| Today | North/A | 533,177 | 350,000 [60] | North/A | N/A | North/A | North/A | North/A |
| Daily Herald | N/A | N/A | N/A | N/A | N/A | North/A | ane,394,000 | ane,693,997 |
| Daily Sketch | Northward/A | Due north/A | N/A | N/A | Northward/A | 857,000 | 981,000 | 1,123,855 |
| Daily Worker | Northward/A | Due north/A | North/A | N/A | Due north/A | Northward/A | threescore,000 | |
| News Chronicle | Northward/A | N/A | N/A | North/A | Northward/A | N/A | Due north/A | 1,442,438 |
Earlier 1950 [edit]
Figures shown are boilerplate circulations for each twelvemonth. Figures from afterward 1931 originate from the Audit Bureau of Circulations;those from 1852 and 1838 originate from stamp duty returns. Those from 1910, 1921 and 1930 are the nigh uncertain and rely on information originating from T. B. Browne's Advertiser's ABC.
| Title | 1947[55] | 1939[61] | 1930[61] | 1921[61] | 1910[62] | 1863[63] | 1852[64] | 1838[65] |
|---|---|---|---|---|---|---|---|---|
| Daily Limited | 3,855,000 | 2,546,000 | i,693,000 | 579,000 | 400,000 | N/A | N/A | N/A |
| Daily Mirror | three,702,000 | 1,571,000 | 1,071,000 | 1,003,000 | 630,000 | Due north/A | Due north/A | N/A |
| Daily Herald | ii,134,000 | i,850,000 | 1,082,000 | 211,000 | N/A | N/A | N/A | Northward/A |
| Daily Mail | two,076,000 | 1,533,000 | i,845,000 | 1,533,000 | 900,000 | N/A | North/A | Northward/A |
| News Chronicle | 1,623,000 | i,571,000 | 1,400,000 | N/A | N/A | North/A | N/A | Due north/A |
| The Daily Telegraph | 1,015,000 | 737,000 | 90,000 | 180,000 | 230,000 | 120,000 | N/A | N/A |
| Daily Sketch | 772,000 | 750,000 | 1,013,000 | 835,000 | 750,000 | Northward/A | N/A | N/A |
| The Times | 268,000 | 204,000 | 187,000 | 113,000 | 45,000 | xl,000 | 42,384 | 11,660 |
| Manchester Guardian | 126,000 | 51,000 [62] | 47,000 [62] | forty,000 | 3,173 | |||
| Daily Worker | 118,000 | N/A | Due north/A | N/A | N/A | N/A | N/A | |
| Financial Times | 71,000 | N/A | North/A | N/A | ||||
| Morning Advertiser | xxx,000 [66] | 20,000 | seven,124 | 5,000 | ||||
| Daily Relate | N/A | N/A | Due north/A | 661,000 | 800,000 | N/A | Northward/A | Northward/A |
| Daily News | Northward/A | N/A | N/A | 300,000 | 5,000 | 3,938 | Northward/A | |
| Morning Post | N/A | N/A | 119,000 [62] | l,000 | 2,673 | 2,800 | ||
| Morning Star | Due north/A | N/A | Northward/A | N/A | N/A | 20,000 | North/A | N/A |
| Morning Herald | N/A | North/A | N/A | N/A | N/A | ii,000 | four,112 | vi,150 |
| North British Daily Advertiser | Due north/A | N/A | Due north/A | N/A | N/A | ii,458 | ||
| Morn Chronicle | N/A | North/A | N/A | N/A | N/A | N/A | 2,283 | 6,630 |
Dominicus newspapers [edit]
2020 to present [edit]
Figures shown are boilerplate circulations for Jan of each year. Only newspapers with circulations of more than 50,000 copies in Jan 2020 are listed. Regardless of firsthand source, all figures originate from the Inspect Agency of Circulations. In the 2020s, several newspapers stopped reporting circulation figures.[10]
| Title | 2022[10] | 2021[eleven] | 2020[12] |
|---|---|---|---|
| The Mail on Sunday | 783,656 | 853,521 | 967,043 |
| Sunday Mirror | 265,771 | 305,444 | 367,244 |
| Sunday Express | 191,062 | 213,256 | 252,733 |
| Daily Star Lord's day | 110,133 | 136,574 | 162,345 |
| The Sunday People | 98,107 | 118,233 | 139,698 |
| Sunday Mail service | 74,865 | 88,819 | 105,451 |
| Sunday Postal service | 56,041 | 67,530 | 86,953 |
| The Observer | N/A | 143,764 | 156,217 |
| The Sun on Lord's day | N/A | N/A | 1,042,193 |
| The Sunday Times | Due north/A | Northward/A | 645,108 |
| The Lord's day Telegraph | N/A | N/A | Northward/A |
2010–2019 [edit]
Figures shown are average circulations for January of each year. Only newspapers with circulations of more than 100,000 copies in January 2010 are listed. Regardless of immediate source, all figures originate from the Audit Bureau of Circulations.
| Championship | 2019[13] | 2018[14] | 2017[15] | 2016[xvi] | 2015[17] | 2014[67] | 2013[nineteen] | 2012[68] | 2011[21] | 2010[22] [23] |
|---|---|---|---|---|---|---|---|---|---|---|
| The Sun on Sun | one,178,687 | 1,286,859 | 1,375,539 | 1,487,301 | 1,582,359 | 1,800,830 | 2,010,826 | Northward/A | N/A | N/A |
| The Mail on Lord's day | 1,032,870 | 1,106,067 | ane,257,984 | 1,388,059 | 1,461,571 | ane,586,979 | 1,715,707 | 1,882,469 | 1,958,083 | 2,048,008 |
| The Sunday Times | 712,291 | 739,845 | 792,324 | 770,370 | 801,623 | 817,642 | 885,612 | 939,395 | 1,039,371 | one,144,929 |
| Sunday Mirror | 431,419 | 506,866 | 629,277 | 749,061 | 877,910 | 948,754 | one,039,150 | 1,594,293 | i,092,816 | 1,124,620 |
| Sun Limited | 280,684 | 309,958 | 335,772 | 369,666 | 397,601 | 430,601 | 471,625 | 567,800 | 550,269 | 585,023 |
| The Sunday Telegraph | 278,558 | 298,720 | 359,400 | 355,044 | 381,347 | 429,285 | 435,036 | 461,280 | 527,742 | 602,306 |
| Daily Star Sunday | 201,969 | 236,631 | 256,801 | 299,146 | 265,382 | 310,063 | 345,885 | 599,078 | 316,712 | 358,814 |
| The Observer | 163,694 | 176,795 | 185,752 | 183,210 | 198,368 | 225,474 | 225,194 | 253,022 | 314,164 | 354,565 |
| The Sunday People | 159,836 | 193,839 | 240,846 | 279,837 | 335,093 | 374,820 | 429,167 | 701,246 | 500,866 | 532,975 |
| Sunday Mail | 123,755 | 140,743 | 168,164 | 195,167 | 222,879 | 256,052 | 283,861 | 376,898 | 366,325 | 395,126 |
| Sun Mail service | 107,336 | 123,393 | 143,169 | 163,037 | 187,260 | TBA | 242,555 | 291,623 | 317,896 | 337,398 |
| Independent on Sun | N/A | N/A | N/A | 91,644 | 97,646 | 101,284 | 114,308 | 124,428 | 152,561 | 153,975 |
| News of the Earth | Northward/A | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | ii,789,560 | two,984,469 |
2000–2009 [edit]
Figures shown are average circulations for January of each year. Only newspapers with circulations of more than 100,000 copies in January 2009 are listed. Regardless of immediate source, all figures originate from the Audit Bureau of Circulations.
| Title | 2009[32] [69] | 2008[34] | 2007[34] | 2006[35] | 2005[35] | 2004[lxx] | 2003[71] | 2002[72] | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| News of the Earth | three,031,025 | three,264,676 | 3,426,719 | three,789,176 | iii,823,317 | three,845,373 | 3,971,998 | 4,086,621 | 4,026,288 [51] | four,139,793 [51] |
| The Mail on Dominicus | 2,134,809 | 2,330,366 | 2,303,472 | ii,404,511 | 2,446,465 | 2,364,156 | 2,388,416 | 2,342,860 | two,373,007 [73] | 2,323,720 [73] |
| Sunday Mirror | i,244,007 | 1,366,922 | 1,460,928 | 1,574,054 | 1,652,375 | one,674,454 | 1,724,940 | i,845,860 | 1,831,572 [74] | 2,008,961 [ citation needed ] |
| The Sunday Times | 1,198,984 | i,231,374 | i,288,421 | 1,375,153 | 1,375,982 | 1,370,051 | 1,410,539 | one,405,430 | i,416,080 [75] | 1,373,900 [75] |
| Dominicus Express | 646,971 | 704,436 | 790,068 | 877,101 | 976,055 | 930,001 | 976,346 | 834,999 | 879,622 [76] | 974,310 [76] |
| The Sunday Telegraph | 633,639 | 659,841 | 682,739 | 692,107 | 695,522 | 751,038 | 784,069 | 796,840 [77] | 822,931 [77] | |
| The People | 594,552 | 669,362 | 761,595 | 895,275 | 1,001,389 | 1,055,810 | 1,189,812 | 1,389,778 | 1,489,260 [78] | 1,613,113 [78] |
| Daily Star Sunday | 359,533 | 382,288 | 378,224 | 439,067 | 459,933 | 556,743 | 510,995 | N/A | N/A | N/A |
| Lord's day Mail service | 442,103 [48] | 487,975 | 514,287 | 547,405 | 585,657 | 605,743 | 628,742 | 692,366 | 708,484 [74] | 751,084 [74] |
| The Observer | 427,867 | 444,951 | 444,186 | 542,075 | 446,818 | 459,804 | 465,984 | 449,806 | 440,090 [79] | 416,460 [79] |
| Sunday Post | 366,275 [48] | 412,037 | 437,224 | 451,530 [80] | 481,767 [80] | 514,181 [80] | 547,256 [lxxx] | 581,218 [eighty] | 612,562 [lxxx] | 655,634 [80] |
| Independent on Sun | 178,798 | 236,500 | 247,829 | 241,414 | 206,527 | 206,087 | 220,028 | 231,869 | 250,462 [81] | 248,630 [81] |
| Sunday Business | Northward/A | N/A | Due north/A | North/A | 204,910 [82] | 306,683 | N/A | N/A | N/A | N/A |
20th century [edit]
Figures shown are average circulations for each year. Figures originate from the Inspect Bureau of Circulations.
| Title | 1997[53] | 1987[55] | 1980[56] | 1976[55] | 1966[56] | 1961[55] | 1956[57] | 1947[55] | 1935[83] |
|---|---|---|---|---|---|---|---|---|---|
| News of the World | 4,620,415 | v,360,000 | iv,335,000 | 5,138,000 | vi,152,000 | 6,643,000 | 7,493,463 | vii,890,000 | 3,350,000 |
| Lord's day Mirror | 2,424,000 | 2,953,000 | iii,831,000 | iv,101,000 | 5,219,000 | five,306,000 | 5,624,010 | four,006,000 | 2,250,000 |
| The Mail on Lord's day | 2,322,423 | one,919,000 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A |
| The People | 2,001,978 | 2,743,000 | iii,847,000 | 4,094,000 | 5,560,000 | v,450,000 | 4,948,215 | iv,670,000 | 3,000,000 |
| The Sunday Times | i,449,113 | 1,314,000 | ane,424,000 | ane,382,000 | 1,363,000 | 967,000 | 618,540 | 568,000 | 215,000 |
| Sunday Express | 1,261,690 | 2,033,000 | 3,045,000 | 3,451,000 | 4,181,000 | iv,457,000 | 3,331,127 | two,577,000 | 1,096,000 |
| The Sunday Telegraph | 983,253 | 693,000 | 1,017,000 | 759,000 | 650,000 | 688,000 | N/A | N/A | N/A |
| Sunday Post | 818,081 [84] | 734,617 [85] | 567,728 [66] | 250,000 | |||||
| Sun Mail service | 791,100 [84] | 1,000,000 [85] | 312,000 | ||||||
| The Observer | 498,086 | 722,000 | 973,000 | 670,000 | 881,000 | 715,000 | 601,042 | 384,000 | 215,000 |
| Independent on Lord's day | 311,321 | Due north/A | Due north/A | N/A | North/A | N/A | N/A | Northward/A | N/A |
| Scotland on Sunday | 113,516 [84] | N/A | N/A | Northward/A | N/A | N/A | North/A | Due north/A | N/A |
| Reynolds News | N/A | N/A | N/A | Northward/A | 216,000 | 310,000 | 516,445 | 720,000 | 400,000 |
| Sunday Dispatch | N/A | North/A | Due north/A | Due north/A | North/A | N/A | 2,420,159 | ii,061,000 | 936,000 |
| Sunday Graphic | N/A | N/A | N/A | Due north/A | Due north/A | Due north/A | 2,420,159 | 1,185,000 | 900,000 |
| Empire News | North/A | N/A | N/A | N/A | Northward/A | N/A | 2,550,308 | ii,033,177 [66] | ane,535,000 |
| Sunday Relate | N/A | North/A | N/A | N/A | N/A | N/A | North/A | 1,178,000 | 830,000 |
| Sunday Referee | N/A | N/A | North/A | N/A | North/A | North/A | N/A | N/A | 215,000 |
19th century [edit]
Figures shown are average circulations for each year. Figures originate from stamp duty returns.
| Championship | 1863[63] | 1853[64] | 1838[65] |
|---|---|---|---|
| Lloyd's Weekly Newspaper | 500,000 | Due north/A | N/A |
| Weekly Times | 200,000 | 65,420 | Northward/A |
| News of the Earth | 150,000 | 69,296 | N/A |
| Reynold's Weekly | 100,000 | thirty,035 | N/A |
| Illustrated London News | 82,331 | North/A | |
| Weekly Dispatch | 35,420 | 51,570 | |
| Bong's Life in London | 27,200 | 20,000 | |
| Sunday Times | viii,500 | xiii,365 | |
| Weekly Chronicle | N/A | Due north/A | 32,327 |
| Bell's Weekly Messenger | North/A | N/A | 17,274 |
Regional newspapers [edit]
Figures shown are average circulations for each twelvemonth. Figures originate from the Audit Bureau of Circulations.
| Title | 2021[86] | 2016[87] | 2011[88] | 2006[89] | 1994[90] | 1980[56] | 1956[57] | 1948[91] | 1945[90] | 1939[91] |
|---|---|---|---|---|---|---|---|---|---|---|
| Press and Journal (Aberdeen) | xxx,330 | 51,880 | 71,044 | 83,947 | 106,960 [92] | 113,038 [85] | ||||
| The Irish News | 27,730 | 35,073 | 43,647 | 49,046 | ||||||
| The Courier (Dundee) | 23,889 | 39,324 | 61,981 | 77,428 | 108,223 [92] | 135,566 [85] | ||||
| Manchester Evening News | twenty,993 | 46,738 | 90,973 | 118,913 | 214,000 | 331,000 | 250,000 | |||
| Liverpool Echo | twenty,158 | 43,836 | 85,463 | 121,517 | 173,000 | 236,000 | 284,000 | |||
| Express & Star (Wolverhampton) | 17,973 | 54,890 | 113,174 | 158,130 | 217,000 | 149,000 | ||||
| Belfast Telegraph | N/A | 40,042 | 59,319 | ninety,827 | 136,714 [93] | |||||
| Eastern Daily Printing (Norfolk) | 17,585 | 34,438 | 42,632 | 68,504 | ||||||
| The Herald (Glasgow) | N/A | 28,872 | 113,342 [92] | 116,161 [85] | ||||||
| Hull Daily Post | 11,621 | 27,054 | 43,523 | 63,486 | 94,000 | 95,000 | ||||
| The Watch (Staffordshire) | thirteen,095 | 26,657 | l,792 | 69,558 | 99,000 | 72,000 | ||||
| Newcastle Chronicle | 11,992 | 26,578 | 52,486 | 86,287 | 121,000 | 190,000 | ||||
| Shropshire Star | 12,883 | 26,332 | 55,606 | 55,529 | 97,000 | N/A | N/A | Due north/A | N/A | |
| Leicester Mercury | x,197 | 25,859 | 51,150 | 77,344 | 122,000 | 100,000 | ||||
| Evening Limited (Aberdeen) | 12,623 | 25,744 | 47,849 | 56,582 | 70,000 | 81,950 [85] | 114,700 | 67,000 | 104,322 | |
| Yorkshire Post | 13,284 | 25,178 | 39,698 | 53,881 | 79,094 [93] | 151,524 | 79,912 | |||
| The Northern Echo (Darlington) | N/A | 23,971 | 41,181 | 55,404 | 77,425 [93] | |||||
| Glasgow Evening Times | N/A | 23,696 | 52,400 | 87,399 | 148,000 | 211,229 [85] | 295,515 | 293,000 | ||
| North Wales Daily Post | N/A | 21,802 | 31,802 | 39,651 | N/A | N/A | N/A | North/A | N/A | N/A |
| South Wales Evening Post (Swansea) | ix,563 | 21,031 | 40,149 | 56,104 | 70,000 | 47,000 | ||||
| Teesside Gazette | 9,104 | 20,973 | 40,546 | 56,384 | 70,000 | 69,000 | ||||
| The News (Portsmouth) | 9,109 | 19,797 | 41,442 | 65,000 | fourscore,000 | 81,000 | ||||
| Birmingham Mail | 8,628 | nineteen,200 | 47,217 | 78,178 | 200,000 | 296,259 | 200,000 | |||
| Derby Telegraph | ix,745 | 18,903 | 32,356 | 47,406 | 67,000 | 46,000 | ||||
| Echo (Southend) | North/A | 18,373 | thirty,108 | 37,887 | 55,000 | N/A | N/A | N/A | N/A | |
| Edinburgh Evening News | N/A | 18,362 | 39,947 | 59,644 | 92,000 | 113,346 [85] | 129,000 | |||
| Nottingham Post | 7,088 | 17,524 | 35,361 | 65,623 | 113,000 | xc,000 | ||||
| Bristol Mail service | 6,331 | 17,381 | 38,344 | 56,220 | 93,000 | 110,000 | 109,000 | |||
| The Star (Sheffield) | 7,968 | 16,708 | 37,255 | 64,466 | 105,000 | 156,000 | ||||
| Southern Daily Echo (Southampton) | viii,443 | 16,369 | 31,964 | 42,436 | 64,000 | threescore,000 | ||||
| The Herald (Plymouth) | 7,234 | xvi,350 | 29,709 | twoscore,384 | 58,000 | 62,000 | ||||
| Yorkshire Evening Postal service | v,274 | 16,018 | 36,512 | 62,747 | 114,000 | 250,877 | 204,000 | 185,519 | ||
| Coventry Telegraph | 6,183 | 14,970 | 34,359 | 53,210 | 85,000 | 50,000 | ||||
| South Wales Echo (Cardiff) | 7,573 | 14,917 | 32,754 | 53,780 | 82,000 | 132,000 | ||||
| The Press (York) | 7,267 | 14,608 | 25,989 | 36,781 | 50,000 | 44,000 | ||||
| Telegraph & Argus (Bradford) | N/A | xiii,951 | 26,766 | 40,440 | 63,000 | 103,000 | ||||
| Bournemouth Daily Repeat | vii,542 | 13,579 | 26,818 | 34,324 | l,000 | 45,000 | ||||
| Sunderland Echo | N/A | 12,825 | 32,771 | 45,247 | 62,000 | 57,000 | ||||
| The Argus (Brighton) | 7,531 | 11,079 | 29,949 | 34,287 | 68,000 | 42,000 | ||||
| Lancashire Evening Mail service | 4,903 | x,751 | 23,183 | 36,028 | 68,000 | 88,000 | ||||
| Bolton News | N/A | 9,607 | 21,940 | 32,575 | 46,000 | 65,000 | ||||
| Evening Standard (London) | 662,608 | 780,820 | 384,419 | |||||||
| Liverpool Post | N/A | Northward/A | eight,217 | 17,858 | 382,169 | 236,986 | ||||
| Evening News (London) | North/A | N/A | Due north/A | N/A | N/A | 1,121,195 | i,652,646 | 837,638 | ||
| The Star (London) | N/A | N/A | Due north/A | North/A | N/A | North/A | 926,884 | i,081,812 | 488,419 | |
| Manchester Evening Chronicle | N/A | Due north/A | Due north/A | North/A | Northward/A | N/A | 224,000 | |||
| Glasgow Evening Citizen | Northward/A | Northward/A | N/A | N/A | N/A | N/A | 144,000 | |||
| Birmingham Evening Despatch | Due north/A | N/A | Northward/A | N/A | N/A | Northward/A | 138,000 | |||
| Yorkshire Evening News | N/A | N/A | N/A | N/A | North/A | N/A | 122,000 | |||
| Glasgow Evening News | N/A | N/A | N/A | Northward/A | N/A | North/A | 99,000 | |||
| Liverpool Evening Express | North/A | Due north/A | Due north/A | N/A | N/A | Northward/A | 89,000 |
Come across also [edit]
- List of newspapers in the United Kingdom
- List of newspapers in the world by circulation
References [edit]
- ^ a b c "§5. Progress of journalism in the Victorian era. IV. The Growth of Journalism. Vol. fourteen. The Victorian Age, Role 2. The Cambridge History of English and American Literature: An Encyclopedia in Eighteen Volumes. 1907–21". www.bartleby.com.
- ^ a b c d eastward John B. Thomson, Ideology and Modern Culture
